

| Dimensions | 3.31 X 0.5M |
| Line space: | 20 METRES |
| Area req'd: | 3.5 X 0.8 M |
| Suits: | 1-3 PEOPLE |
| Number of lines: | 6 |

| · | Slenderline 15 leg kit $53 |
| · | Save $15 on delivery and have it installed for only $69 |
| · | Delivery $15 any state city, non metro $29 |
| Comparison Slenderline 14 |
AUSTRAL Slenderline 20 | Hills Supa fold 190 long | Daytek No comparitive model |
| LINE SPACE | 20 M | 19m | N/A |
| NUMBER OF LINES | 6 Lines | 6 lines | N/A |
| WIDTH | 3.31 Meters! Great width for sheets | 3.35 meters | N/A |
| FITS QUEEN SIZE SHEET | YES, and without bunching up | yes | N/A |
| DEPTH (FROM WALL WHEN OPEN) | 0.5 M* Great for narrow passageways | 0.76 m* | N/A |
| TENSIONING DEVICE | Yes. One single levered type | No. Lines can be tensioned individually by retying the cord on each line. | N/A |
| MAIN FRAME CORNER MATERIAL | STEEL | PLASTIC | N/A |
| HINGE POINT MATERIAL (All maufacturers wall brackets are steel) |
STEEL | PLASTIC | |
| OPTIONAL LEG KIT FOR GROUND MOUNTING. | YES | yes | N/A |
| OPTIONAL LEG KIT WITH PLATES FOR MOUNTING TO CONCRETE SLABS. | YES | no | N/A |
| GUARANTEE | 10 YEARS STRUCTURAL GUARANTEE. | 10 year | N/A |
| LOAD TESTED TO 150KG | YES | No | N/A |
| COLORS | Beige, Heritage Green + plus any special order color you like! | Pebble Beach Paperbark |
N/A |
| COMES WITH 100% FULLY ASSEMBLED ARMS (Arms consist of arm,bracing and wall bracket all assembled as one complete unit). |
YES, both the arms completely assembled. Just click on the front bars and apply the cord.(Easy) | No. Assembly required for Brackets, plastic frame corners, front tie bars, plastic line clips and cord. | N/A |
| CAN BE TRIMMED DOWN IN WIDTH | YES, very easy. Trim to any width. | Only if the trimmed edge is painted. May show rust otherwise. | N/A |
| COUNTRY OF MANUFACTURE | Australia | CHINA | N/A |
| COMES WITH WALL FASTENERS, Masonry and timber | YES Both | Yes masonry, No timber | N/A |
| FACTORY SUPPLIED INSTALLATION SERVICE IN MOST STATES. | YES. $89 | No | N/A |
| BUY NOW |
$195 | N/A |


